Squat Calculation Sheet | (Tuck-Taylor's methode) | ||||||||||||||||||||||||||
Speed (Knot) | : | 4.0 | Knot | Squat : | 0.05m | ||||||||||||||||||||||
Draft | : | 3.30 | ( Even Keel) | ||||||||||||||||||||||||
Water depth | : | 6.0 | m | Bow Singkage : | 7.0cm | ||||||||||||||||||||||
Length(LPP) | : | 85 | m | ||||||||||||||||||||||||
Beam | : | 20.0 | m | Vessel Name: | |||||||||||||||||||||||
Displacement | : | 3,540 | tons | ||||||||||||||||||||||||
| 85.0 m | ||||||||||||||||||||||||||
| | ||||||||||||||||||||||||||
3.30 m | |||||||||||||||||||||||||||
| 6.0 m | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
BOW UKC: | 2.63 m | ||||||||||||||||||||||||||
Speed (knot) | Froude number | Squat | Bow Sinkage | ChangeTrim | Bow UKC | ||||||||||||||||||||||
1.0 | 0.018 | 0.00 m | 0.4cm | 0.003 | 2.70m | ||||||||||||||||||||||
2.0 | 0.036 | 0.01 m | 1.7cm | 0.010 | 2.68m | ||||||||||||||||||||||
3.0 | 0.053 | 0.03 m | 3.9cm | 0.024 | 2.66m | ||||||||||||||||||||||
4.0 | 0.071 | 0.05 m | 7.0cm | 0.043 | 2.63m | ||||||||||||||||||||||
5.0 | 0.089 | 0.08 m | 11.0cm | 0.069 | 2.59m | ||||||||||||||||||||||
6.0 | 0.107 | 0.12 m | 16.0cm | 0.102 | 2.54m | ||||||||||||||||||||||
7.0 | 0.125 | 0.16 m | 21.9cm | 0.144 | 2.48m | ||||||||||||||||||||||
Langganan:
Posting Komentar (Atom)
0 Response to "squat calculation sheet ship"
Posting Komentar