| DAILY WORK REPORT | ||||
| MT.BANDAR MANIS | MONTLY : MAY.2011 | |||
| DATE | DAY | DESCRIPTION | MATERIAL | REMARKS |
| 1/5/2011 | SUN | Holiday (Due to wating ship Document) | - | - |
| 2/5/2011 | MON | Prepare Departure from Pontianak to Cirebon Port | - | All Crew |
| 3/5/2011 | TUE | Maintenance deck For daily working | - | Offcr&Bsn & A/B |
| 4/5/2011 | WED | Maintanance deck for daily working (prepare for droped anchor at | - | |
| rede Cirebon) | - | Offcr&Bsn & A/B | ||
| 5/5/2011 | THU | Prepare Ship Along side at Cirebon Wharf(For Disch.RBD Olein) | - | All Crew |
| 6/5/2011 | FRI | Prepare to Departure from Cirebon to Tg.Priok (Prepare for Tank | - | |
| Cleaning Tank No.1,2,3,4 P/S. | - | All Crew | ||
| 7/5/2011 | SAT | Tank Cleaning activity ( prepare drop anchor at rede Tg.Priok) | - | All Crew |
| 8/5/2011 | SUN | Prepare Ship Along side at 004 Wharf Tg.Priok (Due to loading RBD | - | |
| Stearin) | - | All Crew | ||
| 9/5/2011 | MON | Loading activity RBD Stearin | - | Duty Offcr&dty A/B |
| 10/5/2011 | TUE | Prepare Depature Fom Tg.Priok To Gresik | - | All Crew |
| 11/5/2011 | WED | Repaired the foundation of life raft P & S , Instal Signage Of MT. | - | |
| Bandar Manis | - | Offcr&Bsn & A/B | ||
| 12/5/2011 | THU | Prepare to Anchor at rede Kr.Jamuang (Gresik) | - | All Crew |
| 13/5/2011 | FRI | Prepare Ship Along side at jetty Wilmar | - | All Crew |
| 14/5/2011 | SAT | Prepare for drop anchor at Inner Bar (I/B) Gresik | - | All Crew |
| 15/5/2011 | SUN | Holiday | - | - |
| 16/5/2011 | MON | Instal signage of store 1,2,3, & MT.Bandar Manis for life buoy | - | Offcr&Bsn & A/B |
| 17/5/2011 | TUE | Maintenance deck For daily working | - | Offcr&Bsn & A/B |
| 18/5/2011 | WED | Maintenance deck For daily working | - | Offcr&Bsn & A/B |
| 19/5/2011 | THU | Maintenance deck For daily working | - | Offcr&Bsn & A/B |
| 20/5/2011 | FRI | Prepare Ship Along side at jetty Wilmar Due to Disch RBD Olein | - | All Crew |
| 21/5/2011 | SAT | Prepare Departure from Gresik To Kumai & continue tank cleaning | - | |
| Activity No.1,2,3,4,P&S | Detergent | All Crew | ||
| 22/5/2011 | SUN | Tank Cleaning activity | Soda As | All Crew |
| 23/5/2011 | MON | Tank Cleaning activity | Majun | All Crew |
| 24/5/2011 | TUE | Prepare Drop anchor at OB kumai (Tank Cleaning Activity) | - | All Crew |
| 25/5/2011 | WED | Prepare alongside at Jetty Wilmar (Due to loading RBD Olein) | - | All Crew |
| 26/5/2011 | THU | Prepare manoevering shifthing for drop anchor at Inner Bar | - | |
| Kumai due to waiting Document and Filling FW | - | All Crew | ||
| 27/5/2011 | FRI | Prepare Departure From Kumai to Banyuwangi. | - | All Crew |
| 28/5/2011 | SAT | Cleaning Main Deck ,Accommodation. | Detergent | Offcr&Bsn & A/B |
| 29/5/2011 | SUN | Prepare for drop anchor at rede tanjung wangi | - | All Crew |
| 30/5/2011 | MON | Prepare Ship Along side at tjg wangi Wharf(For Disch.RBD Olein) | - | All Crew |
| 31/5/2011 | TUE | Prepare Departure from tanjung wangi To Kumai. | - | All Crew |
| ACKNOWLEDGE | PREPARED BY | |||
| M A S T E R | Chief Officer | |||
Langganan:
Posting Komentar (Atom)
0 Response to "DAILY WORK REPORT"
Posting Komentar