Dartar Buku NAvigasi
| No. | Nama |
| 01. | List Of Radio Determination and special service station (List VI-2008) Edisi 17e |
| 02. | List Of Call Sign And Numerical Identities (List VII A – 2007) Edisi 23e |
| 03. | List Of Coast Station (List IV – 2008) Edisi 21e |
| 04. | List Of Ship Station ( List V – 2008) Edisi 48e |
| 05. | Daftar Pasang Surut (Tide Tables) 2009/2010 |
| 06. | Daftar Arus Pasang Surut (Tidal Stream Tables) 2009 & 2010 |
| 07. | Almanak Nautika 2009 & 2010 |
| 08. | Radio Determination Satelite Service And Standards |
| 09. | Kepanduan Bahari Indonesia Jilid I 2008 & Jilid II 2009 |
| 10. | Norie’s Nautical Tables |
| 11. | International Code Of Signal’s ( Edisi 2005 ) |
| 12. | Gerebage Record Book |
| 13. | Admiralty List Of Light And Fog Signals (Vol F 2008/2009 & Vol K 2009/2010) |
| 14. | The Nautical Almanak 2009 ( Admiralty ) |
| 15. | Admiralty Sailing Direction ( China Sea Pilot ) Vol III Sixth Edition 2007 |
| 16. | Admiralty Sailing Direction ( China Sea Pilot ) Vol I Seventh Edition 2007 |
| 17. | Admiralty Tide Tables Vol III 2009 |
| 18. | Admiralty List Of Radio Signals Vol 4 2009/2010 ( Meteorological Observation Station) |
| 19. | Admiralty List Of Radio Signals Pilot Service,Vessel Traffic And Port Operation Vol 6(4) 2008/2009 |
| 20. | The Mariner’s Hand Book ( Eight Edition 2004 ) |
| 21. | ALRS Vol 2 2008/2009 Radio Aids To Navigation,Satelite Navigation System,Legal Time Radio Time signals And Electronic Position Fixing System |
| 22. | ALRS Vol 3 (2) 2009/2010 Maritim Safety Information Service |
| 23. | ALRS Vol I (2) 2008/2009 Maritim Radio Station |
| 24. | ALRS Vol 5 2008/2009 Global Maritime Distress And Safety System GMDSS |
| 25. | ATT ( Admiralty Tide Tables Pacific Ocean 2009 |
| 26. | ASD ( Admiralty Sailing Directions ) MAlaca Straits 2008 |
| 27. | SOLAS Training Manual |
| 28. | ISPS Code 2003 Edition |
| 29. | SOLAS 2006 |
| 30. | SOLAS Amandements 2003,2004 & 2005 |
| 31. | SOLAS Consolidated edition 2004 |
| 32. | MARPOL Consolidated edition 2006 ( Pcs ) |
| 33. | MARPOL 73/78 |
| 34. | COLREG Edition 2003 |
| 35. | Code Of Safe Working Practices For Merchants Seaman |
| 36. | Daftar Suar Indonesia 2009 |
| 37. | International Code Of Signals edition 2005 ( 2 pcs ) |
| 38. | Bridge Watch Keeping |
| 39. | Gerbage Management Plans |
| 40. | Admiralty Notices To Mariners 5 Feb 2009 Edition 2006 |
| 41. | Gui Delines For The Implementation Of Annex V Of MARPOL 73/78 |
| 42. | Regulation For The Prevention Of Polution By Oil |
| 43. | Pola Penanggulangan Keadaan Darurat Pencemaran Minyak Di Kapal ( Ship Guard Oil Polution Emergency Plans ) / SOPEP ( 2 Pcs ) |
| 44. | Tank Cleaning Guide ( Second & Third Revised Edition ) |
| 45. | IAMSAR Manual Vol III |
| 46. | Bridge Team MAnagaement |
| 47. | Ship Routeing ( IMO ) |
| 48. | Rencana Keamanan Kapal |
| 49. | STCW 95/97 |
| 50. | MARPOL 73/78 ANNEX II ( Petunjuk Prosedur Dan Penataan ) |
0 Response to "daftar buku navigasi kapal"
Posting Komentar